Spreads and commissions by instrument at brokers in Mexico, shown as the all-in cost of one standard lot (spread plus round-turn commission), so spread and commission accounts can be compared directly. Filter by deposit, broker, platform or payment method and sort by any instrument.
| Broker | ||||||||
|---|---|---|---|---|---|---|---|---|
ExnessRaw Spread$200upd. June 24, 2026 | $200 | 0.5 p1:Unlimited | 0.6 pspread 0.1 pcomm $51:Unlimited | 0.758 p1:Unlimited | $16spread $9comm $71:Unlimited | $92spread $85comm $71:Unlimited | $6.75spread $2.75comm $41:400 | Open Account ADAffiliate link |
ExnessZero$200upd. June 24, 2026 | $200 | 0.5 p1:Unlimited | 0.625 p1:Unlimited | 0.758 p1:Unlimited | $16spread $5comm $111:Unlimited | $951:Unlimited | $8.751:400 | Open Account ADAffiliate link |
ZM ZERO MarketsSuper Zero$100upd. July 13, 2026 | $100 | 0.5 p1:500 | 0.7 pspread 0.2 pcomm $51:500 | 0.958 pspread 0.2 pcomm $51:500 | $10spread $5comm $51:500 | $205spread $200comm $51:500 | $19.01spread $14.01comm $51:100 | |
ExnessPro$200upd. June 24, 2026 | $200 | 0.6 p1:Unlimited | 0.7 p1:Unlimited | 0.7 p1:Unlimited | $18.21:Unlimited | $1051:Unlimited | $71:400 | Open Account ADAffiliate link |
Capital.comStandard$10upd. June 19, 2026 | $10 | 0.7 p1:100 | 1.3 p1:100 | 1.2 p1:100 | $501:100 | $2501:100 | $501:20 | Open Account ADAffiliate link 78.48% of retail CFD accounts lose money. |
Eightcap★Raw$100upd. July 14, 2026 | $100 | 0.7 p1:500 | 0.8 pspread 0.1 pcomm $71:500 | 1.16 pspread 0.1 pcomm $71:500 | $1201:500 | $5001:100 | $2701:20 | Open Account ADAffiliate link |
![]() AvaTradeStandard$100upd. June 24, 2026 | $100 | 0.8 p1:400 | 1.2 p1:400 | 1.3 p1:400 | $371:200 | $2351:50 | $25.41:100 | Open Account ADAffiliate link |
![]() LibertexStandard$50upd. June 21, 2026 | $50 | 0.9 pspread 0.1 pcomm $81:3000 | 1.13 pspread 0.2 pcomm $9.31:3000 | 1.06 p1:1000 | $33.5spread $21comm $12.51:1000 | $164.7spread $155comm $9.71:1000 | $95.94spread $31.84comm $64.11:300 | Open Account ADAffiliate link 83% of retail CFD accounts lose money. |
Eightcap★Standard$100upd. July 14, 2026 | $100 | 1 p1:500 | 1 p1:500 | 1.1 p1:500 | $1201:500 | $5001:100 | $2701:20 | Open Account ADAffiliate link |
XMUltra Low Standard$5upd. June 19, 2026 | $5 | 1.1 p1:1000 | 1.3 p1:1000 | 1.3 p1:1000 | $301:1000 | $2501:400 | $22.51:1000 | Open Account ADAffiliate link |
ZM ZERO MarketsStandard$100upd. July 13, 2026 | $100 | 1.2 p1:500 | 1.3 p1:500 | 1.3 p1:500 | $251:500 | $2551:500 | $14.011:100 |

